PANORAMA DE LA AGRICULTURA CHILENA | CHILEAN AGRICULTURE OVERVIEW, ODEPA 2019

PRESENTACIÓN | PRESENTATION 11
I. DESCRIPCIÓN GENERAL | GENERAL DESCRIPTION 19
a. Geografía y clima | Geography and climate 20
b. Antecedentes demográficos y división administrativa regional | Demographic overview and regional administrative divisions 23
c. Predios silvoagropecuarios | Agriculture, livestock and forestry farms 26
d. Agricultura Familiar Campesina | Family Farms 38
e. Agricultura Indígena | Indigenous Agriculture 41
f. Desarrollo del territorio rural | Rural territory development 45
II. INDICADORES MACROECONÓMICOS | MACROECONOMIC INDICATORS 49
a. PIB nacional y silvoagropecuario | National and agricultural, livestock and forestry GDP 50
b. PIB silvoagropecuario regional | Regional agricultural, livestock and forestry GDP 52
c. PIB agrícola ampliado | Extended agricultural, livestock and forestry GDP 54
d. Fuerza de trabajo nacional y de la agricultura | Agricultural labor force 57
e. Salarios agrícolas y de otros sectores económicos | Agricultural and non-agricultural wages 62
f. Financiamiento bancario a la agricultura | Agricultural credit 64
g. Tipo de cambio e índice de precios externos relevantes | Exchange rate and selected world prices 66
h. Aporte público al sector silvoagropecuario | Public sector expenditures on agriculture 67
III. PRODUCCIÓN AGRÍCOLA NACIONAL | NATIONAL AGRICULTURAL PRODUCTION 71
a. Rubros productivos | Sub sectors 72
i. Cultivos anuales | Annual crops 72
ii. Frutales | Fruit crops 78
iii. Producción de vinos y pisco | Wine and pisco production 83
iv. Hortalizas | Vegetables 86
v. Producción de carne | Meat production 89
vi. Industria láctea | Dairy industry 92
vii. Apicultura | Beekeeping 96
viii. Frutas y hortalizas procesadas | Processed fruits and vegetables 100
ix. Producción de semillas y bulbos | Seeds and bulb production 104
x. Plantaciones forestales y certificación | Forest plantations and certification 106
b. Agricultura sostenible | Sustainable agriculture 109
i. Agricultura orgánica | Organic production 109
ii. Conservación y recuperación de suelos | Soil conservation and restoration 113
iii. Uso eficiente del agua | Efficient use of water 115
iv. Gestión ambiental | Environmental management 116
a. Acuerdos de producción limpia | Clean production agreements 116
b. Certificaciones de sostenibilidad | Sustainability certifications 118
v. Emisiones gases invernadero del sector silvoagropecuario | Emissions of greenhouse gases from agricultural, livestock and forestry sector 119
IV. COMERCIO EXTERIOR AGROPECUARIO Y FORESTAL | FOREING TRADE AGRICULTURAL, LIVESTOCK AND FORESTRY SECTOR 123
a. Balanza comercial | Trade balance 124
b. Exportaciones de productos silvoagropecuarios | Agricultural, livestock and forestry exports 126
c. Importación de productos | Agricultural, livestock and forestry imports 129
d. Socios comerciales | Trading partners 131
e. Comercio por zonas económicas | Trade by economic zones 132
f. Acuerdos comerciales, liberalización arancelaria y crecimiento del comercio | Trade agreements, tariff liberalization and trade growth 133
SERVICIOS DEL MINISTERIO DE AGRICULTURA | MINISTRY OF AGRICULTURE ORGANIZATIONAL CHART 139

RkJQdWJsaXNoZXIy MjA1NTIy